Listings & Charts
Below is the UK Discography and respective UK Chart positions.
Singles
| Title | Label | Catalogue No | Released | UK Chart Position |
|---|---|---|---|---|
| Jimone EP | Factory | FAC78 | 1983/11 | - |
| James II EP | Factory | FAC119 | 1985/03 | - |
| Village Fire EP | Factory | FAC136 | 1985/06 | - |
| Sit Down - Three Songs By James EP | Sire | JIM3 | 1986/03 | - |
| So Many Ways | Sire | JIM4 | 1986/07 | - |
| What For | Sire | NEG31 | 1988/03 | - |
| Ya Ho | Sire | NEG26 | 1988/09 | - |
| Sit Down | Rough Trade | RT225 | 1989/06 | 77 |
| Come Home | Rough Trade | RT245 | 1989/11 | 84 |
| How Was It For You? | Fontana | JIM5 | 1990/05 | 32 |
| Come Home (Flood Mix) | Fontana | JIM6 | 1990/06 | 32 |
| Lose Control | Fontana | JIM7 | 1990/11 | 38 |
| Sit Down | Fontana | JIM8 | 1991/03 | 2 |
| Sound | Fontana | JIM9 | 1991/11 | 9 |
| Born Of Frustration | Fontana | JIM10 | 1992/01 | 13 |
| Ring The Bells | Fontana | JIM11 | 1992/03 | 37 |
| Seven | Fontana | JIM12 | 1992/07 | 46 |
| Sometimes | Fontana | JIM13 | 1993/09 | 18 |
| Laid | Fontana | JIM14 | 1993/11 | 25 |
| Jam J / Say Something | Fontana | JIM15 | 1994/03 | 24 |
| She's A Star | Fontana | JIMCD16 | 1997/02 | 9 |
| Tomorrow | Fontana | JIMCD17 | 1997/04 | 12 |
| Waltzing Along | Fontana | JIMCD18 | 1997/06 | 23 |
| Destiny Calling | Fontana | JIMCD19 | 1998/03 | 17 |
| Runaground | Fontana | JIMCD20 | 1998/05 | 29 |
| Sit Down Apollo 440 Mix | Mercury | JIMCD21 | 1998/11 | 7 |
| I Know What I'm Here For | Mercury | JIMCD22 | 1999/07 | 22 |
| Just Like Fred Astaire | Mercury | JIMCD23 | 1999/10 | 14 |
| We're Going To Miss You | Mercury | JIMCD24 | 1999/12 | 48 |
| Getting Away With It (All Messed Up) | Mercury | JIMCD25 | 2001/06 | 22 |
Albums
| Title | Label | Catalogue No | Released | UK Chart Position |
|---|---|---|---|---|
| Stutter | Sire | JIMLP1 | 1986/07 | 68 |
| Strip-mine | Sire | JIMLP2 | 1988/09 | 90 |
| One Man Clapping | One Man | ONEMAN1 | 1989/03 | - |
| Gold Mother | Fontana | 846 189-4 | 1990/06 | 16 |
| Gold Mother (Re-Release) | Fontana | 848 595-4 | 1991/05 | 2 |
| Seven | Fontana | 510 932-4 | 1992/02 | 2 |
| Laid | Fontana | 514 943-4 | 1993/09 | 3 |
| Wah Wah | Fontana | 522 827-4 | 1994/09 | 11 |
| Whiplash | Fontana | 534 354-4 | 1997/02 | 9 |
| The Best Of | Fontana | 536 898-2 | 1998/03 | 1 |
| Millionaires | Mercury | 546 386-2 | 1999/10 | 2 |
| Pleased To Meet You | Mercury | 586 146-2 | 2001/07 | 11 |
| B-Sides Ultra | Fontana | 548 440-2 | 2001/12 | - |
| Getting Away With It...Live | Sanctuary | SANDD119 | 2002/06 | - |
| The Collection | Spectrum | 982 480-8 | 2004/10 | - |
| 20th Century Masters | Universal Canada | 2006/06 | N/A | |
| Fresh As A Daisy - The Singles | Universal | 1731846-5 | 2007/04 | 12 |
| Hey Ma | Mercury | 1764287 | 2008/04 | 10 |
| Live In 2008 | N/A | N/A | 2008/12 | N/A |
| The Night Before | Mercury | 273001-5 | 2010/04 | 20 |
| The Morning After | Mercury | 2750433 | 2010/09 | 19 |
| La Petite Mort | Cooking Vinyl / Bmg | COOKCD604 | 2014/06 | 11 |
| Girl At The End Of The World | BMG | 538185542 | 2016/03 | 2 |
| The Greenpeace Palace Concert 1992 | Mercury | 4760131 | 2016/04 | - |
| Living In Extraordinary Times | Infectious Music | 2018/08 | 6 | |
| Live In Extraordinary Times | Nothing But Love Music | 2020/12 | 31 | |
| All The Colours Of You | Nothing But Love Music | 2021/06 | 3 | |
| Be Opened By The Wonderful | Nothing But Love Music | 2023/06 | 3 | |
| Yummy | Nothing But Love Music | 2024/04 | 1 |
